Display LCD
display with 13 mm (0.5) digit size
Measure Range -199 to +1230 °C/ -325 to +2246 °F
Calibration Range -199 to +1230 °C/ -325 to +2246 °F
Polarity (-) indicates negative polarity
Thermometer
Sensor Type Thermocouple K (NiCr-NiAl) Input Impedance 10
MegOhm
Sampling Time Approx. 0.4 seconds
Data Output RS232 PC serial computer interface
Over Input Indication Indication of "1"
Type K Thermocouple Calibrator
Calibrator Range/Resolution/Accuracy
-199 to 0 °C; 1 °C, ±(1 % + 2 °C)
0 to 101 °C; 1 °C, ±(1 % + 1 °C)
101 to 1230 °C; 1, °C ±(0.75% + 1 °C)
-325 to 32 °F; 1 °F, ±(1 % + 5 °F)
32 to 214 °F; 1 °F, ±(1 % + 2 °F)
214 to 2246 °F; 1 °F, ±(0.75 % + 2 °F)
Thermometer
Thermometer Range/Resolution/Accuracy
-199 to 0 °C; 1 °C, ±(1 % + 2 °C)
0 to 101 °C; 1 °C, ±(1 % + 1 °C)
101 to 1230 °C; 1 °C, ±(0.75% + 1 °C)
-325 to 32 °F; 1 °F, ±(1 % + 5 °F)
32 to 214 °F; 1 °F, ±(1 % + 2 °F)
214 to 2246 °F; 1 °,F ±(0.75 % + 2 °F)
|