The T140 Pressure Calibrator
is available in several ranges;
10" H2O, 200" H2O and 30, 100, 300 and 3,000 psi.
Operation of these pressure calibrators is made easy through the
use of a sealed membrane keypad with
simpler controls. When combined with a MECP 100, MECP 500 or
MECP 3000 Hand Pump,
the T-140 Kit makes a great package to handle your pneumatic
calibration requirements.

T140 Pressure Calibrator
| Model | Description | List Price | Sale Price |
| T140-10" WC | Pressure Calibrator -10 to 10" WC | $919.00 | $863.00 |
| T140-200" WC | Pressure Calibrator -200 to 200" WC | $760.00 | $714.00 |
| T140-30 | Pressure Calibrator -15 to 30 PSIG | $760.00 | $714.00 |
| T140-100 | Pressure Calibrator -15 to 100 PSIG | $760.00 | $714.00 |
| T140-300 | Pressure Calibrator 300 PSIG | $976.00 | $918.00 |
| T140-3000 | Pressure Calibrator 3000 PSIG | $976.00 | $918.00 |
| Ranges: | 14.00 to 3000.0 PSIG or 14.00 to 30.000 PSIG/PSID or 14.0 to 100.00 PSIG/PSID or ±200.00" H2O PSIG/PSID |
| Resolution: | 3000 PSI 0.1 PSI 30 PSI 0.001 PSI 100 PSI 0.01 PSI 200" 0.01 inH2O |
| Accuracy | ± 0.05% F.S. ±1 LSD 5 PSI to Full Scale |
| Note: for vacuum below 5 PSI accuracy is 0.1% of F.S. ±1 LSD |
|
| Operating Temp.: | 0 to 50°C |
| Storage Temp.: | 20 to 60°C |
| Temp. Stability | 0.01% F.S./°C |
| MAX Overpressure: | 2x |
| Ports: | Two 1/8" FNPT |
| Media: | Non-corrosive Gas or Liquids |
| Engineering Units: | PSI, in H2O, cm H2O, mm H2O, BAR, mm Hg, kPa and kg/cm2 |
| Special Key Features: | Zero, Min/Max, Clear, Damp and Hold |
| Weight: | 14 oz. |
