The DT-105A-S12, DT-107-S12
Contact Tachometers
are superior standards in tachometer accuracy
and capabilities for measuring and recording rotational, linear,
surface speeds and total length via
a 12" wheel.
The larger wheel rotates more slowly than a standard 6" wheel,
thus enabling confident and safe
high speed measurement.
Offering unprecedented confidence, the DT-105A-S12 and
DT-107A-S12 battery-operated tachometers
still feature the same rugged, high quality components that have
made them the benchmark in the industry.
These user-friendly, value-packed tachometers feature expanded
memory storage, added length functions
and many standard accessories. Available with LED or LCD
displays.

DT-105A-S12 Contact Tachometer
| Model | Description | List Price | Sale Price |
| DT-105A-S12 | Contact Tachometer (LCD) 12" cir. wheel | $310.00 | $292.00 |
| DT-107A-S12 | Contact Tachometer (LED) 12" cir. wheel | $310.00 | $292.00 |
| DT-105A-12CBL | Contact Tachometer (LCD) 12" cir. grooved cable wheel | $350.00 | $329.00 |
| DT-107A-12CBL | Contact Tachometer (LED) 12" cir. grooved cable wheel | $350.00 | $329.00 |
| DT-105A-WY | Tachometer (LCD) includes grooved wheel and wire fixture | $440.00 | $414.00 |
| DT-107A-WY | Tachometer (LED) includes grooved wheel and wire fixture | $440.00 | $414.00 |
| Model | DT-105A-S12 / DT-107A-S12 |
| Measuring Range | 0.10 - 25,000 rpm with floating decimal |
| Accuracy | ±0.06 rpm: 0.10 - 999.9 rpm / ±0.6 rpm: 1,000.0 -
9,999.9 rpm / ±0.006 % of reading ±1 digit (or 2 rpm max.): 10,000 - 25,000 rpm |
| Display | 5 digit 0.47" (12 mm) high LCD 5 digit 0.4" (10 mm) high LED |
| Measuring Unit | Revolutions: rph, rpm Feet: fph, fpm Miles: mph Inches: ipm Meters: mPH, mPM Length: m, cm, inches, feet, yards Total Revolutions: rev |
| Memory | 13 readings stored in memory retained for 5 minutes (last, max., min. and 10 extra measurements) |
| Display Update Time | 1 second (typical) |
| Detection | Optical coupler, 60 pulses / rev. |
| System Control | Single-chip C-MOS microprocessor |
| Over Range Indicator | Flashing numerals |
| Voltage Requirement | 2 AA / 1.5 V Batteries |
| Battery Life | 45-60 hrs approx. / 25 hrs approx. (DT-107A) |
| Weight | 0.9 pound (400g) |
| Dimensions | 7.2""L x 2.4""W x 1.8""H (182.5 mm x 60 mm x 46 mm) |
| Standard Accessories | 2 cone adapters, funnel adapter, 3-1/2" extension
shaft, NIST certificate, carrying case, master wheel (12" cir.) |
