The DT-721 and DT-725 Digital
Stroboscope is packed with many of the same features as our
famous DT-300 series stroboscopes, but are lighter in weight.
Constructed of strengthened high impact plastic, these rugged
stroboscopes are exceptionally reliable
and withstand the same harsh conditions as more expensive units.
Both stroboscopes are sold separately or as a convenient kit.
The DT-721/DT-725KIT contains a strobe tachometer, extra flash
bulb, charger (model DT-725only)
and rugged carrying case.
DT-721 Digital Stroboscope
Model | Description |
---|---|
DT-721 | Digital Stroboscope (115VAC) |
DT-721 | Digital Stroboscope (220 VAC, 50/60 Hz) |
DT-725 | Digital Stroboscope (115VAC Charger) |
DT-725 | Digital Stroboscope (220 VAC, Charger |
DT-725-FAST | Digital Stroboscope (115 VAC, Fast Charger) |
Plastic housing with strength members
Lightweight design
Phase shift (in degrees)
Continuous duty flash bulb
External trigger
Slave functions
Bright LED display
Unique rotary pulse indicator
Manual flash controller knob
1/4 x 20 mounting hole
Model | DT-721(AC) / DT-725(Internal Battery) / DT-721/725 KIT |
Flashing Range | 40.0 - 12,500 fpm (flashes per minute) |
Accuracy | ± 0.02 % of reading |
Resolution | 0.1 fpm: 40.0 - 4,999.9 fpm 0.2 fpm: 5,000 - 7,999.9 fpm 0.5 fpm: 8,000.0 - 9,999.5 fpm 1 fpm: 10,000 - 12,5000 fpm |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Display Update Time | Ext. mode : varies with flashing rate |
Output Signal | NPN open collector (24 VDC max., 50 mA), 150 μsec typical |
Rate Multiplier Divider | Multiply by 2, divide by 2 |
External Trigger Input Signal | a) 12 - 24 VDC thru a 3-wire NPN output sensor (requires external power Signal supply) b) 12 VDC thru a 2-wire proximity sensor (leakage current 1 mA max., load current 8 mA min.) c) Switch or relay contact |
Display | 5 digits, 0.3" (8 mm) high, LED |
Flash Tube Power/Life |
Xenon, 10 W max. (100 million flashes) |
Flash Duration | 10 - 15 μsec |
Sensor Power Supply | 12 VDC (40 mA) |
Low Battery Indicator | N/A /Flashing LED |
Power Requirement | 115 VAC or 220 VAC ± 10 % 60/50 Hz, 30 VA (specify voltage)/ Battery Pack |
Operating Temperature | 32° - 104° F ( 0 - 40° C ) |
Weight | 1.5 lb (0.7 kg) |
Dimensions | 8.98" L x 4.33" W x 8.54" H (228 mm x 110 mm x 217
mm), including handle |
Warranty | 1 year |
Optional Accessories | Fast charger, Carrying case, Flashtubes, SAS-DT300
Flexible swing arm, NIST traceable certificate |